KF EXTRA


KF EXTRA

KF EXTRA 1

GENERELLE FUNKSJONER

Drivstofftank med nivåkontroll og filter

Regulerbar høytrykks vaskemiddel injektor

Lett tilgjengelig vannfilter

Store solide hjul ( 300 mm ø )

Anti-kalk system med pumpe og tank ( 2,5 l)

Profesjonell 4 – polet motor ( 1400 rpm)

Profesjonell omløpsventil

Tidsbestemt «Total Stopp System» ( når maskinen ikke brukes over lang tid)

Dobbel varmespiral og brennkammer med rustfri ytterkappe

Elektronisk temperaturinnstilling system med konstant vanntemperatur

                                                                                               PED 97/23 / CE katt . II sertifisering

                                                                                               Flow – switch , kontrollert forbrenningsanlegg

                                                                                               Sikkerhetsventil

                                                                                               Flammevakt på brenner

                                                                                               Forsinket brenner start

Order Code
Name
RPM
Voltage
(V)
Pressure
Flow Rate
(l/h)
Power
(CV)
Absorbed
Power
(kW)
Weight
(kg)
More
info
bar
MPa
9051 0902 KF EXTRA 10:21 21/210 T 1400 400 − 3 210 21 1260 10,0 10,0 165,0
9051 0901 KF EXTRA 10.18 18/220 T 1400 400 − 3 220 22 1080 10,0 9,8 165,0
9051 0704 KF EXTRA 9.18 18/200 T 1400 400 − 3 200 20 1080 9,0 7,6 160,0
9051 0703 KF EXTRA 8.15 15/200 T 1400 400 − 3 200 20 900 8,0 7,0 154,0
9051 0702 KF EXTRA 9.21 21/170 T 1400 400 − 3 170 17 1260 9,0 7,6 160,0
9051 0701 KF EXTRA 6.15 15/160 T 1400 400 − 3 160 16 900 6,0 5,8 154,0
9051 0501 KF EXTRA 3.11 11/110 T 1400 230 − 1 110 11 660 3,0 3,0 144,0
9051 0701 KF EXTRA 6.15 15/160 T 1400 400 − 3 160 16 900 6,0 5,8 154,0
9051 0702 KF EXTRA 9.21 21/170 T 1400 400 − 3 170 17 1260 9,0 7,6 160,0
9051 0703 KF EXTRA 8.15 15/200 T 1400 400 − 3 200 20 900 8,0 7,0 154,0
9051 0704 KF EXTRA 9.18 18/200 T 1400 400 − 3 200 20 1080 9,0 7,6 160,0
9051 0901 KF EXTRA 10.18 18/220 T 1400 400 − 3 220 22 1080 10,0 9,8 165,0
9051 0902 KF EXTRA 10:21 21/210 T 1400 400 − 3 210 21 1260 10,0 10,0 165,0

Høytrykkservice